Helical Rod Spacer

The Helical Rod Spacer is designed for use with horizontally bundled subconductors, particularly in twin conductor configurations. This spacer ensures uniform spacing, which is critical for maintaining consistent electrical characteristics. It minimizes wind-induced motions such as oscillation and galloping, preventing potential conductor damage. The Helical Rod Spacer is constructed from high-strength aluminum alloy wire, providing durability and resistance to galvanic corrosion. Custom sizes are available to meet specific requirements, making it adaptable for various applications.

In addition to its primary function of spacing, the Helical Rod Spacer is engineered to perform effectively at voltages up to 500 kV AC and 750 kV DC without generating corona. The installation process is straightforward, requiring no special tools, and can be conducted using hot line tools for safety and efficiency. This spacer is particularly beneficial in environments subject to high winds or ice accumulation, where it helps stabilize conductor bundles by reducing oscillation and enhancing overall line integrity.

Key Features:

  • Provides uniform spacing for horizontally bundled subconductors
  • Minimizes wind-induced motions and prevents conductor entanglement
  • Constructed from high-strength aluminum alloy wire
  • Easy installation without special tools
  • Custom sizes available to meet specific application needs

Get Free Quote

Helical Rod Spacer Drawing

Helical Rod Spacer Drawing

Catalog Number Diameter Range (Inches) Typical Con ductor Size Approximate Applied Length (Inches) Color Code
Min. Max.
SU-MS-7424 .800 .835 397.5, 30/7 35 Purple
SU-MS-3352 .836 .868 477, 26/7 35 Blue
SU-MS-7425 .869 .910 477, 30/7 35 Gree n
SU-MS-3540 .911 .950 556.5, 26/7 44 Black
SU-MS-5423 .951 .994 715.5, 37-61W, All Alum. 44 Brow n
SU-MS-7426 .995 1.038 666.6, 24/7 45 Orange
SU-MS-5504 1.039 1.088 795, 45/7 45 Blue
SU-MS-1245 1.089 1.140 795, 26/7 45 Yellow
SU-MS-3850 1.141 1.196 954, 54/7 46 Orange
SU-MS-6070 1.197 1.250 1113, 61W, All Alum. 46 Purple
SU-MS-5276 1.251 1.305 1272, 61W, All Alum. 46 Gree n
SU-MS-5519 1.306 1.365 1272, 45/7 48 Yellow
SU-MS-7228 1.366 1.425 1272, 54/19 48 Black
SU-MS-5285 1.426 1.492 1431,54/19 49 Brow n
SU-MS-4397 1.493 1.562 1590, 54/19 49 Red
SU-MS-5056 1.563 1.619 1780, 84/19 50 Green
SU-MS-4767 1.620 1.678 2000, 72/7 50 Yellow
SU-MS-5462 1.679 1.731 2250, 91W, All Alum. 50 Brow n
SU-MS-4656 1.732 1.795 2156, 84/19 50 Orange
SU-MS-3807 1.796 1.855 2500, 91W, All Alum. 50 Red
SU-MS-6183 1.856 1.923 2750, 91W, All Alum. 50 Blue
Scroll to Top